Lochgelly Motorsport Complex - Stock Car National Points Charts
Currently viewing national points charts for 1600 Stox.
Currently viewing national points charts for 1600 Stox.
| Position | Number | Name | Points |
| 1 | 755 | Paul Barron | 793 |
| 2 | 820 | Paul Muirs | 626 |
| 3 | 894 | Alex Bain | 500 |
| 4 | 262 | Alan Kyle | 414 |
| 5 | 171 | Kev Hutchison | 369 |
| 6 | 911 | Chris Harkness | 336 |
| 7 | 16 | John McAlonie | 284 |
| 8 | 32 | Ian Taylor Jnr | 256 |
| 9 | 542 | Stuart Cowie | 232 |
| 10 | 926 | David Moore | 189 |
| 11 | 674 | Lewis Bruce | 185 |
| 12 | 991 | Ruth Davidson | 179 |
| 13 | 132 | Ian Taylor | 176 |
| 14 | 53 | Tam Taylor | 171 |
| 15 | 534 | Graham Cooper | 144 |
| 16 | 28 | Allan Adams | 106 |
| 17 | 760 | Jock Mason | 98 |
| 18 | 74 | LLiam Bruce | 89 |
| 19 | 39 | Marc Dickson | 89 |
| 20 | 900 | Lee Smart | 83 |
| 21 | 113 | Kev Baird | 74 |
| 22 | 180 | Sean McConnochie | 70 |
| 23 | 78 | Stuart Aitken | 66 |
| 24 | 194 | John Lee Green | 61 |
| 25 | 354 | Brian Meston | 54 |
| 26 | 55 | Tam Melrose | 52 |
| 27 | 88 | Unknown 1600 Driver 88 | 45 |
| 28 | 267 | Abe Adams | 41 |
| 29 | 320 | Dean Whitley | 39 |
| 30 | 271 | Marc Dalgarno | 38 |
| 31 | 258 | Mark Underschutz | 31 |
| 32 | 145 | Douglas Kidd | 30 |
| 33 | 226 | Ian Harkness | 26 |
| 34 | 81 | Paul McNulty Jnr | 23 |
| 35 | 800 | Tam Ross | 17 |
| 36 | 605 | Jock Bremner | 15 |
| 37 | 58 | Unknown 1600 Driver | 14 |
| 38 | 26 | Sandy Allan | 14 |
| 39 | 303 | Calum McIntosh | 12 |
| 40 | 410 | Aaron Lithgow | 10 |
| 41 | 6 | Mark Lumsden | 5 |
| 42 | 176 | Gary Nicholls | 5 |
| 43 | 757 | Ian Cameron | 5 |
| 44 | 664 | Jojo Wright | 4 |
| 45 | 445 | Johnny Fairnie | 1 |
| 46 | 670 | 670 1600 Stox | 0 |
| 47 | 312 | John Armour |


